Jacksonville’s top employers
07/08/2011
by Karen Brune Mathis
Managing Editor
As Mayor Alvin Brown proclaims job creation at the top of his priority list, Gov. Rick Scott continues with his call for 700,000 jobs to be created in the state over seven years and the economy marks the start of its third year of recovery from the recession, it’s a practical time to take stock of the area’s employment market.
The Jacksonville Regional Chamber of Commerce maintains a list of the area’s top employers, from those with 100 employees up to No. 1, Naval Air Station Jacksonville and its almost 22,000 jobs.
The list covers the seven counties of Baker, Clay, Duval, Flagler, Nassau, Putnam and St. Johns.
Starting today, the Daily Record will publish the chamber’s list of the area’s top 100 employers, beginning with the top 20 and continuing next week.
Clearly, the top employers are government, including the public school systems, and health care organizations.
The information is from the chamber’s research department as of 2010. The numbers will be updated next year, according to the chamber.
kmathis@baileypub.com
356-2466
Top Northeast Florida employers
The Jacksonville Regional Chamber of Commerce compiled a list of the top area employers. The Daily Record will continue reporting the top employers next week. The chamber said the information is as of 2010 and will be updated next year. Employers might have added or cut jobs since the information was researched.
| Rank | Company | City | Type of business | Employees |
| 1. | Naval Air Station Jacksonville | Jacksonville | U.S. Navy | 21,900 |
| 2. | Duval County Public Schools | Jacksonville | Public education | 14,480 |
| 3. | Naval Station Mayport | Jacksonville | U.S. Navy | 12,670 |
| 4. | City of Jacksonville | Jacksonville | Municipal government | 8,820 |
| 5. | Baptist Health | Jacksonville | Hospital | 8,270 |
| 6. | Bank of America Merrill Lynch | Jacksonville | Banking and investments | 6,400 |
| 7. | Blue Cross and Blue Shield of Florida | Jacksonville | Health insurance, regional headquarters | 6,000 |
| 8. | Citi | Jacksonville | Consumer finance | 5,000 |
| 9. | Mayo Clinic | Jacksonville | Health care center | 4,970 |
| 10. | United Parcel Service | Jacksonville | Global parcel delivery | 4,100 |
| 11. | Clay County School Board | Green Cove Springs | Public education | 4,000 |
| 12. | St. Vincent’s Medical Center | Jacksonville | Health care center | 4,000 |
| 13. | U.S. Postal Service | Jacksonville | Mail processing and delivery | 3,790 |
| 14. | Shands Jacksonville Medical Center | Jacksonville | Health care center | 3,500 |
| 15. | St. Johns County School District | St. Augustine | Public education | 3,440 |
| 16. | CSX | Jacksonville | Railroad corporate headquarters | 3,300 |
| 17. | Jacksonville Sheriff’s Office | Jacksonville | City government, correctional institution | 3,300 |
| 18. | Fleet Readiness Center | Jacksonville | Maintenance/repair overhaul at NAS Jacksonville | 3,200 |
| 19. | JP Morgan Chase | Jacksonville | Banking and mortgage services, regional headquarters | 3,200 |
| 20. | Wells Fargo | Jacksonville | Banking | 2,800 |
Source: Jacksonville Regional Chamber of Commerce