The Northeast Florida Association of Realtors and Northeast Florida Builders Association released endorsements for the Aug. 30 primary. This list does not include candidates that were unopposed.
U.S. Congress
| Office | NEFAR | NEFBA |
| House 4 | Lake Ray | No endorsement |
Florida Legislature
| Office | NEFAR | NEFBA |
| Senate 7 | Travis Hutson* | Travis Hutson* |
| House 11 | Cord Byrd | Sheri Treadwell |
| House 12 | Clay Yarborough | Mark MacLean |
| House 14 | Terry Fields | Leslie Jean-Bart |
| House 15 | Jay Fant* | Jay Fant* |
| House 16 | Dick Kravitz | Jason Fischer |
| House 17 | Cyndi Stevenson* | No endorsement |
| House 18 | Travis Cummings* | Travis Cummings* |
| House 19 | Leslie Dougher | Leslie Dougher |
| House 24 | Paul Renner* | Paul Renner* |
Clay County
| Office | NEFAR | NEFBA |
| Sheriff | Harold Rutledge | Craig Aldrich |
| Commission 1 | Michael Kerekes | Michael Kerekes |
| Commission 5 | Gayward Hendry | Gayward Hendry |
| Superintendent | Addison Davis | No endorsement |
| School Board 2 | Bryan Campbell | Bryan Campbell |
| School Board 4 | Mary Bolla | No endorsement |
| Sales tax extension | Support | Support |
Duval County
| Office | NEFAR | NEFBA |
| School Board 5 | Hank Rogers | Warren Jones |
| School Board 7 | Barbara Toscano | Greg Tison |
| Jax Beach mayor | Charlie Latham* | Charlie Latham* |
| Jax Beach Council 1 at-large | Christine Hoffman | No endorsement |
| Jax Beach Council 2 at-large | Phil Vogelsang | No endorsement |
| Jax Beach Council 3 at-large | Keith Doherty | No endorsement |
| Neptune Beach mayor | Elaine Brown | No endorsement |
| Pension amendment | Support | Support |
Nassau County
| Office | NEFAR | NEFBA |
| Sheriff | Out of region | Bill Leeper |
| Commission District 1 | Out of region | Danny Leeper |
| Commission District 3 | Out of region | Pat Edwards |
| Commission District 5 | Out of region | Justin Taylor |
| Superintendent | Out of region | Kathy Burns |
Putnam County
| Office | NEFAR | NEFBA |
| Commission District 1 | Bill Pickens | No endorsement |
| Commission District 3 | Karl Flagg* | No endorsement |
| Commission District 5 | Walton Pelicer* | No endorsement |
| Superintendent | Rick Surrency | No endorsement |
| School Board 2 | David Buckles* | No endorsement |
| School Board 3 | Sandra Gilyard | No endorsement |
| Tax Collector | Linda Myers* | No endorsement |
St. Johns County
| Office | NEFAR | NEFBA |
| Sheriff | No endorsement | David Shoar* |
| Commission District 1 | Jimmy Johns* | Jimmy Johns* |
| Commission District 3 | Jerry Cameron | Jerry Cameron |
| Commission District 5 | Henry Dean | Henry Dean |
4th Judicial Circuit
| Office | NEFAR | NEFBA |
| State Attorney | No endorsement | Angela Corey* |
| Clerk of Court | No endorsement | Ronnie Fussell* |