As the nation, state and area’s unemployment rates remain at or near the double-digits, the Daily Record will provide information from the state about area jobs.
Today, we present the top 25 occupations by the number employed in the Jacksonville Metropolitan Statistical Area of Baker, Clay, Duval, Nassau and St. Johns counties, according to the Florida Research and Economic Database. In another report today, the Daily Record provides the top help-wanted online ads in September.
Occupation title | 2011 estimated employment |
1. Customer service representatives | 15,557 |
2. Retail salespersons | 13,925 |
3. Cashiers | 11,860 |
4. Registered nurses | 10,379 |
5. General office clerks | 10,112 |
6. Secretaries, except legal, medical and executive | 9,351 |
7. Stock clerks and order fillers | 9,158 |
8. Laborers and freight, stock and material movers, hand | 9,030 |
9. Waiters and waitresses | 8,414 |
10. Combined food preparation and serving workers, including fast food | 8,097 |
11. Truck drivers, heavy and tractor-trailer | 7,757 |
12. Bookkeeping, accounting and auditing clerks | 7,561 |
13. Janitors and cleaners, except maids and housekeeping cleaners | 6,324 |
14. Executive secretaries and administrative assistants | 6,026 |
15. First-line supervisors/managers of retail sales workers | 5,800 |
16. First-line supervisors/managers of office and administrative support workers | 5,594 |
17. Security guards | 5,404 |
18. Sales representatives, wholesale and manufacturing, except technical and scientific products | 5,243 |
19. Insurance sales agents | 5,200 |
20. Business operations specialists, all other | 5,187 |
21. Accountants and auditors | 5,018 |
22. Nursing aides, orderlies and attendants | 4,903 |
23. Sales representatives, services, all others | 4,582 |
24. Computer support specialists | 4,329 |
25. Receptionists and information clerks | 4,068 |
Source: Florida Research and Economic Database, Labor Market Statistics, Occupational Employment Projections Unit