As the nation, state and area’s unemployment rates remain at or near double-digits, the Daily Record will provide information from the state about area jobs. Today, we present the top 25 fastest-growing occupations, by number, in the Jacksonville Metropolitan Statistical Area of Baker, Clay, Duval, Nassau and St. Johns counties, according to the Florida Research and Economic Database.
Occupation title | 2011 employment | 2019 projected employment | 2011-19 annual % change | Estimated annual openings |
1. Customer service representatives | 15,557 | 17,664 | 1.6% | 263 |
2. Retail salespersons | 13,925 | 15,885 | 1.7% | 245 |
3. Registered nurses | 10,379 | 12,090 | 1.9% | 214 |
4. Combined food preparation and serving workers, including fast food | 8,097 | 9,526 | 2.1% | 179 |
5. Truck drivers, heavy and tractor-trailer | 7,757 | 8,768 | 1.5% | 126 |
6. Stock clerks and order fillers | 9,158 | 10,114 | 1.2% | 120 |
7. Computer support specialists | 4,329 | 5,134 | 2.2% | 101 |
8. General office clerks | 10,112 | 10,903 | 0.9% | 99 |
9. Medical assistants | 2,846 | 3,602 | 3% | 95 |
10. Bookkeeping, accounting and auditing clerks | 7,561 | 8,303 | 1.2% | 93 |
11. Sales representatives, wholesale and manufacturing, except technical and scientific products | 5,243 | 5,970 | 1.6% | 91 |
12. Accountants and auditors | 5,018 | 5,740 | 1.7% | 90 |
13. Nursing aides, orderlies and attendants | 4,903 | 5,534 | 1.5% | 79 |
14. Network systems and data communications analysts | 1,401 | 2,002 | 4.6% | 75 |
15. Cashiers | 11,860 | 12,452 | 0.6% | 74 |
16. Construction laborers | 2,989 | 3,570 | 2.2% | 73 |
17. Executive secretaries and administrative assistants | 6,026 | 6,601 | 1.1% | 72 |
18. First-line supervisors/managers of office and administrative support workers | 5,594 | 6,134 | 1.2% | 68 |
19. Personal and home care aides | 1,855 | 2,394 | 3.2% | 67 |
20. Secretaries, except legal, medical and executive | 9,351 | 9,881 | 0.7% | 66 |
21. First-line supervisors/managers of construction trades and extraction workers | 2,660 | 3,172 | 2.2% | 64 |
22. Computer software engineers, applications | 1,966 | 2,457 | 2.8% | 61 |
23. Security guards | 5,404 | 5,872 | 1% | 59 |
24. Plumbers, pipefitters and steamfitters | 2,257 | 2,706 | 2.3% | 56 |
25. Bill and account collectors | 4,016 | 4,457 | 1.3% | 55 |
Source: Florida Research and Economic Database, Labor Market Statistics, Occupational Employment Projections Unit